Andy Bowd | 1 |
Chris Hodgkinson | 1 |
Cormac Kernan | 1 |
Filipe Lima | 1 |
Fionn Kernan | 1 |
Paddy Hannity | 1 |
- |
Abbey Akinyemi | 1 |
Andy Bowd | 1 |
Charlie Duffy | 1 |
Chris Hodgkinson | 1 |
Conan Hodgkinson | 1 |
Cormac Kernan | 1 |
Darryl McGrady | 1 |
David Green | 1 |
Ernie Verenka | 1 |
Filipe Lima | 1 |
Fionn Kernan | 1 |
Fope Akinwumi | 1 |
Gareth Dickson | 1 |
Jack Moore | 1 |
Jimmy Lavery | 1 |
Jono McKenzie | 1 |
Linda Lekker Ding Kemperman | 1 |
Mohammed Bashir | 1 |
Paddy Hannity | 1 |
Robbie Graham | 1 |
Darryl McGrady | 1 |
- |
Andy Bowd | 25 |
Mohammed Bashir | 25 |
Frank Donnan | 23 |
Conan Hodgkinson | 22 |
Gareth White | 22 |
Mickey Donnelly | 22 |
Abiola | 20 |
Fope Akinwumi | 20 |
Gae Lo Jacono | 20 |
Olufemi Adenuga | 20 |
Cristian Andy | 19 |
Jack Moore | 19 |
Jimmy Lavery | 18 |
Abbey Akinyemi | 17 |
Marc McKenna | 17 |
Terry Owusu | 16 |
Paddy Hannity | 15 |
Seyi Abiola | 15 |
Habeeb Ramos | 13 |
Maroof Balogun | 12 |
Position: | centre-half |
---|---|
Joined club: | July 2009 |
Season | Ap | T Gl | L Gl | S Gl | C Gl | F Gl | MoM | As | Yc | Rc |
---|---|---|---|---|---|---|---|---|---|---|
2025 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2024 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2023 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 Post Lockdown 3.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017/18 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2015/16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014/15 | 17 | 3 | 3 | 0 | 0 | 0 | 4 | 2 | 0 | 0 |
2013/14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
2011/12 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2010/11 | 11 | 3 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
2009/10 | 13 | 7 | 1 | 1 | 4 | 1 | 0 | 2 | 0 | 0 |
Career | 51 | 16 | 7 | 2 | 4 | 3 | 9 | 7 | 0 | 0 |
Season | Gl/m | As/m | Min/g | Min/m | MoM/m | C/m |
---|---|---|---|---|---|---|
2025 | 0 | 0 | 0 | 90.00 | 1.00 | 0 |
2024 | 1.00 | 0 | 90.00 | 90.00 | 0 | 0 |
2023 | 0 | 0 | 0 | 90.00 | 0 | 0 |
2021 Post Lockdown 3.0 | 0 | 0 | 0 | 90.00 | 0 | 0 |
2017/18 | 0 | 0 | 0 | 90.00 | 1.00 | 0 |
2015/16 | 0 | 0 | 0 | 90.00 | 0 | 0 |
2014/15 | 0.18 | 0.12 | 510.00 | 90.00 | 0.24 | 0 |
2013/14 | 0 | 3.00 | 0 | 90.00 | 0 | 0 |
2011/12 | 0.67 | 0 | 135.00 | 90.00 | 0.33 | 0 |
2010/11 | 0.27 | 0 | 326.67 | 89.09 | 0.18 | 0 |
2009/10 | 0.54 | 0.15 | 162.43 | 87.46 | 0 | 0 |
Result | Date | Goals | Ass. | Mins. | MoM | YC | RC |
---|---|---|---|---|---|---|---|
Dub FC 3 BT 3 | 28/06/25 | - | - | 90 | yes | - | - |
Dub Win First Premier League Title Mon 15 Apr 2019 |
Penalty Practice for Dub Over Summer Break Mon 4 Jun 2018 |
Dub (0)3 BT (2)3 Sat 28 Jun |
Dub (2)3 BT (0)3 Sat 22 Jun |