Andy Bowd | 1 |
Chris Hodgkinson | 1 |
Cormac Kernan | 1 |
Filipe Lima | 1 |
Fionn Kernan | 1 |
Paddy Hannity | 1 |
- |
Abbey Akinyemi | 1 |
Andy Bowd | 1 |
Charlie Duffy | 1 |
Chris Hodgkinson | 1 |
Conan Hodgkinson | 1 |
Cormac Kernan | 1 |
Darryl McGrady | 1 |
David Green | 1 |
Ernie Verenka | 1 |
Filipe Lima | 1 |
Fionn Kernan | 1 |
Fope Akinwumi | 1 |
Gareth Dickson | 1 |
Jack Moore | 1 |
Jimmy Lavery | 1 |
Jono McKenzie | 1 |
Linda Lekker Ding Kemperman | 1 |
Mohammed Bashir | 1 |
Paddy Hannity | 1 |
Robbie Graham | 1 |
Darryl McGrady | 1 |
- |
Andy Bowd | 23 |
Mohammed Bashir | 22 |
Conan Hodgkinson | 21 |
Frank Donnan | 21 |
Gareth White | 20 |
Mickey Donnelly | 20 |
Cristian Andy | 19 |
Fope Akinwumi | 18 |
Abiola | 17 |
Gae Lo Jacono | 17 |
Jack Moore | 17 |
Jimmy Lavery | 17 |
Olufemi Adenuga | 17 |
Marc McKenna | 16 |
Terry Owusu | 16 |
Abbey Akinyemi | 14 |
Habeeb Ramos | 13 |
Paddy Hannity | 13 |
Seyi Abiola | 12 |
Alan Abimbola | 10 |
Position: | right midfield |
---|---|
Joined club: | February 2024 |
Season | Ap | T Gl | L Gl | S Gl | C Gl | F Gl | MoM | As | Yc | Rc |
---|---|---|---|---|---|---|---|---|---|---|
Career | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season | Gl/m | As/m | Min/g | Min/m | MoM/m | C/m |
---|
Dub Win First Premier League Title Mon 15 Apr 2019 |
Penalty Practice for Dub Over Summer Break Mon 4 Jun 2018 |
Dub (0)3 BT (2)3 Sat 28 Jun |
Dub (2)3 BT (0)3 Sat 22 Jun |