| - |
| - |
| - |
| - |
| - |
| Ademolar Sergio | 2 |
| Alan Abimbola | 2 |
| Chizube Chikezie | 2 |
| Conan Hodgkinson | 2 |
| Fope Akinwumi | 2 |
| Frank Donnan | 2 |
| Gae Lo Jacono | 2 |
| Gareth White | 2 |
| Harvey Mills | 2 |
| Jimmy Lavery | 2 |
| Mickey Donnelly | 2 |
| Mohammed Bashir | 2 |
| Olufemi Adenuga | 2 |
| Omar Abdulaziz | 2 |
| Abbey Akinyemi | 1 |
| Ali Hamzat | 1 |
| Andy Bowd | 1 |
| Cyrille Bologo | 1 |
| Paddy Hannity | 1 |
| Sean O'Neill | 1 |
| Date | Opponents | Venue | Score | Result | Report |
|---|---|---|---|---|---|
| April 2003 | |||||
| 13 | Linenhall Athletic FC | away | (0)2 (0)1 | lost | view |
| 6 | Brookvilla FC | away | (0)2 (0)3 | won | view |
| March 2003 | |||||
| 23 | Turflodge Star FC | home | (0)3 (0)6 | lost | view |
| 16 | Turflodge Star FC | away | (0)3 (0)1 | lost | view |
| 2 | St. Michael's FC | home | (0)1 (0)2 | lost | view |
| February 2003 | |||||
| 23 | Brookvilla FC | home | (0)5 (0)1 | won | view |
| 16 | Deanby Swifts FC | home | (0)0 (0)5 | lost | view |
| 2 | Boca Seniors FC | away | (0)4 (0)4 | draw | view |
| January 2003 | |||||
| 26 | Fort FC | home | (0)2 (0)2 | draw | view |
| 19 | St. Michael's FC | away | (0)3 (0)1 | lost | view |
| 12 | Boca Seniors FC | home | (0)2 (0)1 | won | view |
| December 2002 | |||||
| 29 | Adelaide FC | home | (0)3 (0)3 | draw | view |
| 22 | Knock FC | home | (0)2 (0)3 | lost | view |
| 15 | Linenhall Athletic FC | away | (0)5 (0)3 | lost | view |
| 8 | A.T. Milan FC | home | (0)1 (0)2 | lost | view |
| November 2002 | |||||
| 17 | Deanby Swifts FC | home | (0)2 (0)4 | lost | view |
| 3 | Fort FC | home | (0)4 (0)2 | won | view |
| October 2002 | |||||
| 20 | Adelaide FC | home | (0)2 (0)3 | lost | view |
| Date | Opponents | Venue | Score | Result | Report |
|---|---|---|---|---|---|
| February 2003 | |||||
| 9 | St. Matts FC | home | (0)5 (0)6 | lost | view |
| Date | Opponents | Venue | Score | Result | Report |
|---|---|---|---|---|---|
| October 2002 | |||||
| 13 | Mona Star | home | (0)1 (0)7 | lost | view |
| 6 | Adelaide FC | away | (0)1 (0)3 | won | view |
| September 2002 | |||||
| 29 | St. James' FC | home | (0)0 (0)1 | lost | view |
| 15 | Ramblers | neutral | (0)0 (0)1 | lost | view |
| 8 | Brookvilla FC | neutral | (0)3 (0)3 | draw | view |
| Date | Opponents | Venue | Score | Result | Report |
|---|---|---|---|---|---|
| September 2002 | |||||
| 5 | Belfast Albion FC | neutral | (0)4 (0)3 | won | view |
| August 2002 | |||||
| 22 | Brookvilla FC | neutral | (0)5 (0)7 | lost | view |

| Dub Win First Premier League Title Mon 15 Apr 2019 |
| Penalty Practice for Dub Over Summer Break Mon 4 Jun 2018 |
| Dub (0)3 BT (2)3 Sat 28 Jun |
| Dub (2)3 BT (0)3 Sat 22 Jun |