Andy Bowd | 1 |
Chris Hodgkinson | 1 |
Cormac Kernan | 1 |
Filipe Lima | 1 |
Fionn Kernan | 1 |
Paddy Hannity | 1 |
- |
Abbey Akinyemi | 1 |
Andy Bowd | 1 |
Charlie Duffy | 1 |
Chris Hodgkinson | 1 |
Conan Hodgkinson | 1 |
Cormac Kernan | 1 |
Darryl McGrady | 1 |
David Green | 1 |
Ernie Verenka | 1 |
Filipe Lima | 1 |
Fionn Kernan | 1 |
Fope Akinwumi | 1 |
Gareth Dickson | 1 |
Jack Moore | 1 |
Jimmy Lavery | 1 |
Jono McKenzie | 1 |
Linda Lekker Ding Kemperman | 1 |
Mohammed Bashir | 1 |
Paddy Hannity | 1 |
Robbie Graham | 1 |
Darryl McGrady | 1 |
- |
Andy Bowd | 28 |
Mohammed Bashir | 28 |
Conan Hodgkinson | 25 |
Frank Donnan | 24 |
Gareth White | 24 |
Mickey Donnelly | 24 |
Abiola | 23 |
Fope Akinwumi | 23 |
Olufemi Adenuga | 23 |
Gae Lo Jacono | 22 |
Jimmy Lavery | 21 |
Jack Moore | 20 |
Abbey Akinyemi | 19 |
Cristian Andy | 19 |
Paddy Hannity | 18 |
Marc McKenna | 17 |
Seyi Abiola | 17 |
Terry Owusu | 16 |
Alan Abimbola | 14 |
Habeeb Ramos | 13 |
Position: | centre midfield |
---|---|
Joined club: | August 2013 |
Season | Ap | T Gl | L Gl | S Gl | C Gl | F Gl | MoM | As | Yc | Rc |
---|---|---|---|---|---|---|---|---|---|---|
2023 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 Post Lockdown 3.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 Summer League | 6 | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
2018/19 | 14 | 11 | 8 | 1 | 2 | 0 | 0 | 8 | 1 | 0 |
2017/18 | 12 | 3 | 3 | 0 | 0 | 0 | 0 | 7 | 2 | 1 |
2016/17 | 14 | 6 | 4 | 0 | 0 | 2 | 0 | 2 | 1 | 0 |
2015/16 | 21 | 4 | 1 | 3 | 0 | 0 | 4 | 11 | 2 | 1 |
2014/15 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013/14 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Career | 84 | 27 | 16 | 6 | 3 | 2 | 5 | 29 | 6 | 2 |
Season | Gl/m | As/m | Min/g | Min/m | MoM/m | C/m |
---|---|---|---|---|---|---|
2023 | 0 | 0 | 0 | 90.00 | 0 | 0 |
2021 Post Lockdown 3.0 | 0 | 0 | 0 | 90.00 | 0 | 0 |
2019 Summer League | 0.50 | 0.17 | 180.00 | 90.00 | 0 | 0 |
2018/19 | 0.79 | 0.57 | 114.55 | 90.00 | 0 | 0.07 |
2017/18 | 0.25 | 0.58 | 303.33 | 75.83 | 0 | 0.25 |
2016/17 | 0.43 | 0.14 | 210.00 | 90.00 | 0 | 0.07 |
2015/16 | 0.19 | 0.52 | 450.00 | 85.71 | 0.19 | 0.14 |
2014/15 | 0 | 0 | 0 | 70.00 | 0 | 0 |
2013/14 | 0 | 0 | 0 | 84.00 | 0.20 | 0 |
Dub Win First Premier League Title Mon 15 Apr 2019 |
Penalty Practice for Dub Over Summer Break Mon 4 Jun 2018 |
Dub (0)3 BT (2)3 Sat 28 Jun |
Dub (2)3 BT (0)3 Sat 22 Jun |