- |
- |
- |
- |
- |
Andy Bowd | 14 |
Terry Owusu | 14 |
Conan Hodgkinson | 13 |
Gareth White | 13 |
Mickey Donnelly | 13 |
Mohammed Bashir | 13 |
Cristian Andy | 12 |
Frank Donnan | 12 |
Gae Lo Jacono | 12 |
Habeeb Ramos | 12 |
Jack Moore | 10 |
Marc McKenna | 10 |
Olufemi Adenuga | 10 |
Fope Akinwumi | 9 |
Jimmy Lavery | 9 |
Abiola | 8 |
David Malanaphy | 8 |
Abbey Akinyemi | 7 |
Seyi Abiola | 7 |
Abdullah Shekunah | 6 |
Date | Opponents | Venue | Score | Result | Report |
---|---|---|---|---|---|
April 2009 | |||||
19 | Knock FC | away | (1)2 (2)4 | won | - |
March 2009 | |||||
29 | Athletico | home | (2)2 (0)1 | won | - |
22 | Collingwood | away | (1)2 (0)1 | lost | view |
15 | Stanneys del | home | (3)5 (0)2 | won | view |
1 | Orchardville | home | (2)3 (0)1 | won | view |
February 2009 | |||||
22 | Barnfield United FC | home | (1)3 (1)1 | won | view |
15 | Athletico | home | (2)2 (1)1 | won | view |
1 | Woodside Star | home | (1)3 (1)4 | lost | view |
January 2009 | |||||
11 | Brookvilla FC | home | (1)2 (1)3 | lost | - |
December 2008 | |||||
21 | Orchardville | home | (1)2 (0)0 | won | - |
14 | Rovers FC | home | (1)5 (0)0 | won | - |
November 2008 | |||||
30 | Stanneys del | home | (3)4 (1)1 | won | - |
23 | Barnfield United FC | away | (0)2 (0)1 | lost | - |
16 | Knock FC | home | (3)4 (0)1 | won | - |
9 | Woodside Star | home | (1)2 (0)1 | won | - |
2 | Collingwood | home | (0)0 (0)2 | lost | - |
October 2008 | |||||
19 | Brookvilla FC | home | (0)4 (0)0 | won | - |
September 2008 | |||||
7 | Rovers FC | home | (2)5 (1)1 | won | view![]() |
Date | Opponents | Venue | Score | Result | Report |
---|---|---|---|---|---|
January 2009 | |||||
4 | Adelaide FC | home | (1)2 (2)4 | lost | - |
Date | Opponents | Venue | Score | Result | Report |
---|---|---|---|---|---|
January 2009 | |||||
18 | St. Matts FC Semi final |
home | (0)1 (0)2 | lost | view |
December 2008 | |||||
7 | Newhill FC Quarter Final |
home | (1)5 (1)3 | won | view |
October 2008 | |||||
5 | Adelaide FC | away | (1)2 (1)2 | draw | - |
September 2008 | |||||
28 | Mornington FC | home | (2)5 (0)1 | won | view |
21 | Carrick Hill | home | (0)2 (1)3 | lost | - |
14 | Orchardville | away | (0)1 (2)2 | won | - |
Date | Opponents | Venue | Score | Result | Report |
---|---|---|---|---|---|
October 2008 | |||||
28 | Brantwood | home | (0)1 (2)3 | lost | - |
September 2008 | |||||
3 | Tollymore Swifts | home | (1)3 (3)5 | lost | view |
August 2008 | |||||
28 | Apollo Athletic | home | (1)2 (1)3 | lost | view |
14 | Bangor Swifts | away | (0)1 (0)2 | won | - |
9 | Dundalk | away | (1)1 (4)5 | won | view |
7 | St Teresas | home | (1)1 (1)2 | lost | view |
July 2008 | |||||
31 | Collingwood | home | (2)3 (1)2 | won | view |
June 2008 | |||||
24 | Bangor Solicitors | home | (1)6 (2)3 | won | view |
5 | Belfast United | home | (1)4 (2)4 | draw | view |
May 2008 | |||||
29 | Stranmillis Rovers | home | (3)5 (1)3 | won | view |
22 | Bar FC | neutral | (2)4 (2)2 | won | view |
Dub Win First Premier League Title Mon 15 Apr 2019 |
Penalty Practice for Dub Over Summer Break Mon 4 Jun 2018 |
Dub (2)3 BT (0)3 Sat 22 Jun |
Dub (1)2 BT (2)3 Sat 10 Jun |