- |
- |
- |
- |
- |
Andy Bowd | 14 |
Terry Owusu | 14 |
Conan Hodgkinson | 13 |
Gareth White | 13 |
Mickey Donnelly | 13 |
Mohammed Bashir | 13 |
Cristian Andy | 12 |
Frank Donnan | 12 |
Gae Lo Jacono | 12 |
Habeeb Ramos | 12 |
Jack Moore | 10 |
Marc McKenna | 10 |
Olufemi Adenuga | 10 |
Fope Akinwumi | 9 |
Jimmy Lavery | 9 |
Abiola | 8 |
David Malanaphy | 8 |
Abbey Akinyemi | 7 |
Seyi Abiola | 7 |
Abdullah Shekunah | 6 |
Date | Opponents | Venue | Score | Result | Report |
---|---|---|---|---|---|
April 2002 | |||||
14 | Belfast Albion FC | home | (0)2 (0)1 | won | view |
March 2002 | |||||
24 | Belfast Albion FC | home | (0)2 (0)2 | draw | view |
17 | Chester Park FC | home | (0)2 (0)5 | lost | view |
10 | Glen Swifts FC | away | (0)2 (0)2 | draw | view |
February 2002 | |||||
24 | Deanby Swifts FC | home | (0)1 (0)0 | won | view |
10 | Boca Seniors FC | away | (0)2 (0)2 | draw | view |
January 2002 | |||||
20 | St. Michael's FC | away | (0)0 (0)2 | won | view |
13 | Adelaide FC | home | (0)1 (0)0 | won | view |
December 2001 | |||||
23 | Brookvilla FC | home | (0)4 (0)3 | won | view |
16 | Chester Park FC | home | (0)2 (0)4 | lost | view |
9 | Brookvilla FC | away | (0)5 (0)1 | lost | view |
November 2001 | |||||
25 | Deanby Swifts FC | away | (0)3 (0)3 | draw | view |
18 | Boca Seniors FC | home | (0)5 (0)0 | won | view |
11 | Hotspurs FC | away | (0)5 (0)0 | lost | view |
4 | Glen Swifts FC | away | (0)2 (0)7 | won | view |
October 2001 | |||||
28 | St. Michael's FC | home | (0)4 (0)1 | won | view |
21 | Adelaide FC | away | (0)2 (0)2 | draw | view |
Date | Opponents | Venue | Score | Result | Report |
---|---|---|---|---|---|
February 2002 | |||||
17 | Newlodge Celtic | home | (0)0 (0)3 | lost | view |
Date | Opponents | Venue | Score | Result | Report |
---|---|---|---|---|---|
September 2001 | |||||
30 | Rock FC | home | (0)3 (0)3 | draw | view |
23 | Knock FC | home | (0)2 (0)6 | lost | view |
16 | Adelaide FC | home | (0)4 (0)2 | won | view |
Date | Opponents | Venue | Score | Result | Report |
---|---|---|---|---|---|
September 2001 | |||||
2 | Belfast Albion FC | neutral | (0)5 (0)2 | won | view |
August 2001 | |||||
28 | Brookvilla FC | neutral | (0)2 (0)1 | won | view |
Dub Win First Premier League Title Mon 15 Apr 2019 |
Penalty Practice for Dub Over Summer Break Mon 4 Jun 2018 |
Dub (2)3 BT (0)3 Sat 22 Jun |
Dub (1)2 BT (2)3 Sat 10 Jun |