- |
- |
- |
- |
- |
Marc McKenna | 8 |
Terry Owusu | 7 |
Andy Bowd | 6 |
Conan Hodgkinson | 6 |
Cristian Andy | 5 |
David Malanaphy | 5 |
Gae Lo Jacono | 5 |
Gareth White | 5 |
Habeeb Ramos | 5 |
Mickey Donnelly | 5 |
Frank Donnan | 4 |
Mohammed Bashir | 4 |
Seyi Abiola | 4 |
Abbey Akinyemi | 3 |
Alan Abimbola | 3 |
Fope Akinwumi | 3 |
Jack Moore | 3 |
Olufemi Adenuga | 3 |
Sean O'Neill | 3 |
Jimmy Lavery | 2 |
Date | Opponents | Venue | Score | Result | Report |
---|---|---|---|---|---|
April 2006 | |||||
2 | Boca Seniors FC | home | (2)3 (1)3 | draw | view |
March 2006 | |||||
26 | St. Matts FC | home | (1)1 (2)7 | lost | - |
5 | Newlodge Celtic | away | (1)4 (1)1 | lost | view |
February 2006 | |||||
26 | Adelaide FC | away | (0)0 (0)2 | won | view |
12 | Mona Star | home | (1)2 (0)0 | won | view |
5 | Trinity Lodge | away | (1)2 (3)5 | won | view |
January 2006 | |||||
29 | Mona Star | away | (2)4 (1)1 | lost | - |
22 | Rushlight Celtic | home | (0)1 (0)3 | lost | - |
15 | Clifton Star | home | (0)0 (2)3 | lost | view |
December 2005 | |||||
18 | St. Matts FC | away | (2)4 (0)0 | lost | view |
11 | Boca Seniors FC | away | (1)3 (1)1 | lost | view |
November 2005 | |||||
13 | Adelaide FC | home | (3)5 (2)3 | won | view |
6 | Rushlight Celtic | away | (0)0 (0)0 | draw | view |
October 2005 | |||||
30 | Trinity Lodge | home | (0)1 (2)4 | lost | view |
23 | Clifton Star | home | (2)3 (4)7 | lost | view |
16 | Ramblers | away | (2)2 (1)1 | lost | view |
September 2005 | |||||
25 | Athletico | away | (1)1 (1)3 | won | view |
11 | Newlodge Celtic | home | (0)0 (2)4 | lost | view |
Date | Opponents | Venue | Score | Result | Report |
---|---|---|---|---|---|
March 2006 | |||||
19 | Apollo Athletic Cup Quarter Final |
home | (0)1 (2)2 | lost | view |
February 2006 | |||||
19 | Adelaide FC 2nd round |
away | (0)0 (2)2 | won | view |
January 2006 | |||||
8 | Rovers FC | home | (1)4 (0)0 | won | - |
Date | Opponents | Venue | Score | Result | Report |
---|---|---|---|---|---|
December 2005 | |||||
4 | Newlodge Celtic Quarter Final |
home | (0)1 (0)2 | lost | - |
October 2005 | |||||
9 | Knock FC | home | (2)4 (0)1 | won | view |
2 | Apollo Athletic | home | (1)2 (1)3 | lost | - |
September 2005 | |||||
4 | Adelaide FC | home | (1)1 (1)1 | draw | view |
Date | Opponents | Venue | Score | Result | Report |
---|---|---|---|---|---|
September 2005 | |||||
1 | Trinity Lodge | home | (0)0 (2)4 | lost | view |
August 2005 | |||||
25 | Apollo Athletic | neutral | (1)2 (0)0 | won | view |
20 | Olympic FC | away | (1)1 (0)2 | won | view |
18 | Knock FC | home | (1)3 (0)0 | won | view |
11 | Collingwood | neutral | (3)7 (1)1 | won | view |
Dub Win First Premier League Title Mon 15 Apr 2019 |
Penalty Practice for Dub Over Summer Break Mon 4 Jun 2018 |
Dub (2)3 BT (0)3 Sat 22 Jun |
Dub (1)2 BT (2)3 Sat 10 Jun |