- |
- |
- |
- |
- |
Andy Bowd | 16 |
Terry Owusu | 16 |
Conan Hodgkinson | 15 |
Gareth White | 15 |
Mickey Donnelly | 15 |
Mohammed Bashir | 15 |
Frank Donnan | 14 |
Cristian Andy | 13 |
Gae Lo Jacono | 13 |
Habeeb Ramos | 13 |
Jack Moore | 12 |
Fope Akinwumi | 11 |
Jimmy Lavery | 11 |
Olufemi Adenuga | 11 |
Abiola | 10 |
Marc McKenna | 10 |
Abbey Akinyemi | 9 |
Abdullah Shekunah | 8 |
David Malanaphy | 8 |
Paddy Hannity | 8 |
Position: | centre forward |
---|---|
Joined club: | September 2010 |
Season | Ap | T Gl | L Gl | S Gl | C Gl | F Gl | MoM | As | Yc | Rc |
---|---|---|---|---|---|---|---|---|---|---|
2015/16 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013/14 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2012-13 | 8 | 6 | 6 | 0 | 0 | 0 | 2 | 2 | 3 | 0 |
2011/12 | 4 | 3 | 1 | 0 | 0 | 2 | 1 | 4 | 0 | 0 |
2010/11 | 9 | 8 | 4 | 0 | 1 | 3 | 1 | 3 | 2 | 1 |
Career | 24 | 19 | 13 | 0 | 1 | 5 | 4 | 10 | 5 | 1 |
Season | Gl/m | As/m | Min/g | Min/m | MoM/m | C/m |
---|---|---|---|---|---|---|
2015/16 | 0.50 | 0 | 180.00 | 90.00 | 0 | 0 |
2013/14 | 1.00 | 1.00 | 90.00 | 90.00 | 0 | 0 |
2012-13 | 0.75 | 0.25 | 104.17 | 78.13 | 0.25 | 0.38 |
2011/12 | 0.75 | 1.00 | 120.00 | 90.00 | 0.25 | 0 |
2010/11 | 0.89 | 0.33 | 99.00 | 88.00 | 0.11 | 0.33 |
Dub Win First Premier League Title Mon 15 Apr 2019 |
Penalty Practice for Dub Over Summer Break Mon 4 Jun 2018 |
Dub (2)3 BT (0)3 Sat 22 Jun |
Dub (1)2 BT (2)3 Sat 10 Jun |