- |
- |
- |
- |
- |
Marc McKenna | 8 |
Terry Owusu | 7 |
Andy Bowd | 6 |
Conan Hodgkinson | 6 |
Cristian Andy | 5 |
David Malanaphy | 5 |
Gae Lo Jacono | 5 |
Gareth White | 5 |
Habeeb Ramos | 5 |
Mickey Donnelly | 5 |
Frank Donnan | 4 |
Mohammed Bashir | 4 |
Seyi Abiola | 4 |
Abbey Akinyemi | 3 |
Alan Abimbola | 3 |
Fope Akinwumi | 3 |
Jack Moore | 3 |
Olufemi Adenuga | 3 |
Sean O'Neill | 3 |
Jimmy Lavery | 2 |
Position: | left midfield |
---|---|
Joined club: | August 2004 |
Season | Ap | T Gl | L Gl | S Gl | C Gl | F Gl | MoM | As | Yc | Rc |
---|---|---|---|---|---|---|---|---|---|---|
2007/08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2006/07 | 6 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
2005/06 | 18 | 2 | 1 | 0 | 0 | 1 | 0 | 5 | 1 | 0 |
2004/05 | 20 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Career | 45 | 8 | 5 | 1 | 1 | 1 | 0 | 6 | 1 | 0 |
Season | Gl/m | As/m | Min/g | Min/m | MoM/m | C/m |
---|---|---|---|---|---|---|
2007/08 | 0 | 0 | 0 | 90.00 | 0 | 0 |
2006/07 | 0.50 | 0.17 | 161.67 | 80.83 | 0 | 0 |
2005/06 | 0.11 | 0.28 | 717.50 | 79.72 | 0 | 0.06 |
2004/05 | 0.15 | 0 | 415.67 | 62.35 | 0 | 0 |
Dub Win First Premier League Title Mon 15 Apr 2019 |
Penalty Practice for Dub Over Summer Break Mon 4 Jun 2018 |
Dub (2)3 BT (0)3 Sat 22 Jun |
Dub (1)2 BT (2)3 Sat 10 Jun |