Andy Bowd | 1 |
Chris Hodgkinson | 1 |
Cormac Kernan | 1 |
Filipe Lima | 1 |
Fionn Kernan | 1 |
Paddy Hannity | 1 |
- |
Abbey Akinyemi | 1 |
Andy Bowd | 1 |
Charlie Duffy | 1 |
Chris Hodgkinson | 1 |
Conan Hodgkinson | 1 |
Cormac Kernan | 1 |
Darryl McGrady | 1 |
David Green | 1 |
Ernie Verenka | 1 |
Filipe Lima | 1 |
Fionn Kernan | 1 |
Fope Akinwumi | 1 |
Gareth Dickson | 1 |
Jack Moore | 1 |
Jimmy Lavery | 1 |
Jono McKenzie | 1 |
Linda Lekker Ding Kemperman | 1 |
Mohammed Bashir | 1 |
Paddy Hannity | 1 |
Robbie Graham | 1 |
Darryl McGrady | 1 |
- |
Mohammed Bashir | 32 |
Andy Bowd | 31 |
Frank Donnan | 28 |
Mickey Donnelly | 28 |
Abiola | 27 |
Conan Hodgkinson | 27 |
Fope Akinwumi | 27 |
Gareth White | 27 |
Olufemi Adenuga | 27 |
Gae Lo Jacono | 25 |
Jimmy Lavery | 24 |
Cristian Andy | 23 |
Abbey Akinyemi | 22 |
Paddy Hannity | 21 |
Jack Moore | 20 |
Seyi Abiola | 19 |
Marc McKenna | 17 |
Terry Owusu | 16 |
Alan Abimbola | 15 |
Sean O'Neill | 15 |
Position: | centre midfield |
---|---|
Joined club: | September 2007 |
Season | Ap | T Gl | L Gl | S Gl | C Gl | F Gl | MoM | As | Yc | Rc |
---|---|---|---|---|---|---|---|---|---|---|
2018/19 | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 |
2017/18 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016/17 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
2015/16 | 13 | 4 | 3 | 0 | 0 | 1 | 0 | 7 | 0 | 0 |
2014/15 | 15 | 6 | 6 | 0 | 0 | 0 | 1 | 6 | 0 | 0 |
2012-13 | 8 | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
2011/12 | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
2010/11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009/10 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
2008/09 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Career | 82 | 17 | 12 | 3 | 0 | 2 | 2 | 26 | 0 | 0 |
Season | Gl/m | As/m | Min/g | Min/m | MoM/m | C/m |
---|---|---|---|---|---|---|
2018/19 | 0.33 | 0.67 | 235.00 | 78.33 | 0 | 0 |
2017/18 | 0 | 0 | 0 | 62.50 | 0 | 0 |
2016/17 | 0 | 0.33 | 0 | 90.00 | 0 | 0 |
2015/16 | 0.31 | 0.54 | 292.50 | 90.00 | 0 | 0 |
2014/15 | 0.40 | 0.40 | 177.50 | 71.00 | 0.07 | 0 |
2012-13 | 0.50 | 0.25 | 172.50 | 86.25 | 0 | 0 |
2011/12 | 0 | 0.19 | 0 | 80.63 | 0.06 | 0 |
2010/11 | 0 | 0 | 0 | 90.00 | 0 | 0 |
2009/10 | 0 | 0.18 | 0 | 67.18 | 0 | 0 |
2008/09 | 0.50 | 0 | 165.00 | 82.50 | 0 | 0 |
Dub Win First Premier League Title Mon 15 Apr 2019 |
Penalty Practice for Dub Over Summer Break Mon 4 Jun 2018 |
Dub (0)3 BT (2)3 Sat 28 Jun |
Dub (2)3 BT (0)3 Sat 22 Jun |