Andy Bowd | 1 |
Chris Hodgkinson | 1 |
Cormac Kernan | 1 |
Filipe Lima | 1 |
Fionn Kernan | 1 |
Paddy Hannity | 1 |
- |
Abbey Akinyemi | 1 |
Andy Bowd | 1 |
Charlie Duffy | 1 |
Chris Hodgkinson | 1 |
Conan Hodgkinson | 1 |
Cormac Kernan | 1 |
Darryl McGrady | 1 |
David Green | 1 |
Ernie Verenka | 1 |
Filipe Lima | 1 |
Fionn Kernan | 1 |
Fope Akinwumi | 1 |
Gareth Dickson | 1 |
Jack Moore | 1 |
Jimmy Lavery | 1 |
Jono McKenzie | 1 |
Linda Lekker Ding Kemperman | 1 |
Mohammed Bashir | 1 |
Paddy Hannity | 1 |
Robbie Graham | 1 |
Darryl McGrady | 1 |
- |
Mohammed Bashir | 32 |
Andy Bowd | 31 |
Frank Donnan | 28 |
Mickey Donnelly | 28 |
Abiola | 27 |
Conan Hodgkinson | 27 |
Fope Akinwumi | 27 |
Gareth White | 27 |
Olufemi Adenuga | 27 |
Gae Lo Jacono | 25 |
Jimmy Lavery | 24 |
Cristian Andy | 23 |
Abbey Akinyemi | 22 |
Paddy Hannity | 21 |
Jack Moore | 20 |
Seyi Abiola | 19 |
Marc McKenna | 17 |
Terry Owusu | 16 |
Alan Abimbola | 15 |
Sean O'Neill | 15 |
Position: | right back |
---|---|
Joined club: | June 2008 |
Philip impressed when he made his Dub FC debut against Belfast United on the 5th June 2008. A talented midfielder who spent a year at Port Vale in his younger days before retuning to Downpatrick to hone his skills in Knocknashinna under the watchful eye of the Dub manager. Has played in the milk cup for Down, the border cup final for Kilmore Rec and Gaelic for Downpatrick. Now has his eye on teh big prize - The BSPL title and maybe a cup final for Dub FC this season.
Season | Ap | T Gl | L Gl | S Gl | C Gl | F Gl | MoM | As | Yc | Rc |
---|---|---|---|---|---|---|---|---|---|---|
2008/09 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season | Gl/m | As/m | Min/g | Min/m | MoM/m | C/m |
---|---|---|---|---|---|---|
2008/09 | 0 | 0 | 0 | 62.91 | 0 | 0 |
Dub Win First Premier League Title Mon 15 Apr 2019 |
Penalty Practice for Dub Over Summer Break Mon 4 Jun 2018 |
Dub (0)3 BT (2)3 Sat 28 Jun |
Dub (2)3 BT (0)3 Sat 22 Jun |